LEAGUE STANDING SHEET

Results for Week No. 26 of 33 03/04/08

Tuesdays Senior Citizens Cars - Columbia Lanes

Sanction No.:

            -------Scratch------- ------Handicap-------
Pos Tm# Team Won Lost TotPins Ave Gm Ser TotPins Ave Gm Ser
1 8 Nash   64.0 40.0 51910 665 830 2297 61474 788 920 2567
2 11 DeSoto   60.5 43.5 52539 673 827 2249 60522 775 901 2546
3 1 Auburn   60.0 44.0 50276 644 804 2153 61091 783 931 2546
4 6 Kaiser   58.0 46.0 53325 683 815 2265 61143 783 895 2571
5 7 Jaguar   57.5 46.5 59709 765 877 2436 62607 802 910 2553
6 9 Peerless   57.5 42.5 38290 510 589 1671 58093 774 874 2470
7 5 Willy's   56.0 48.0 58181 745 885 2482 61190 784 919 2541
8 3 Cord   55.0 49.0 43313 555 714 1951 59960 768 936 2580
9 2 Ford   46.5 57.5 50009 641 781 2158 60197 771 901 2518
10 10 Whippet   44.0 56.0 39735 529 663 1826 57555 767 872 2436
11 4 Stutz Bearcats   40.0 60.0 40783 543 632 1769 57364 764 878 2551

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Willy's 885 Willy's 2482
Jaguar 877 Jaguar 2436
Nash 830 Nash 2297

High Hcp Game-Team Score High Hcp Series-Team Score
Cord 936 Cord 2580
Auburn 931 Kaiser 2571
Nash 920 Nash 2567

High Scr Game-ABC Score High Scr Series-ABC Score
Terry Overbey 289 Jay Morris 721
Frank Henson 269 Terry Overbey 699
Arnie Thompson 268 Frank Henson 695

High Hcp Game-ABC Score High Hcp Series-ABC Score
Terry Overbey 289 George Thome 762
Bill Meyer 285 Jay Morris 754
Denzil Baker 279 Denzil Baker 728
John Barrons 279    
Dick Kupper 279    

High Scr Game-WIBC Score High Scr Series-WIBC Score
Pearl Campbell 195 Janet Wyatt 478
Ruth Williams 191 Alice Porter 454
Alice Porter 183 Pearl Campbell 452

High Hcp Game-WIBC Score High Hcp Series-WIBC Score
Pearl Campbell 261 Janet Wyatt 669
Alice Porter 248 Auldine Moore 667
Janet Wyatt 247 Peg Handley 666

  Total         Total
Name Pins Gms Ave Hcp Name Pins Gms Ave Hcp
Tm 1 Auburn Tm 2 Ford
Auldine Moore 7477 63 118 73 John Schlensker 11328 72 157 38
John Barrons 12667 72 175 22 Ben Fernandez 4706 30 156 39
Bill Halcomb 10227 63 162 34 Bill Beckman 8001 57 140 54
George Thome 12393 69 179 18 Dick Kupper 12892 72 179 18
Tm 3 Cord Tm 4 Stutz Bearcats
Russsell Schmidt 11127 78 142 52 Bessie Morris 8808 73 120 72
Gil Roark 8640 62 139 54 Pearl Campbell 6356 50 127 65
Peg Handley 6076 57 106 84 Toni Davidson 8431 66 127 65
Gene Sibert 10182 63 161 35 John Morris 12416 75 165 31
Tm 5 Willy's Tm 6 Kaiser
Walt Gray 12999 75 173 24 Wally Klock 11505 69 166 30
Arnie Thompson 15415 78 197 2 B. Fox 8483 48 176 21
Bud Mullins 12001 63 190 9 Bill Meyer 13237 75 176 21
Ron Kirk 14482 78 185 13 Earl Hildebrand 13158 78 168 28
Tm 7 Jaguar Tm 8 Nash
Frank Henson 14859 74 200 0 Denzil Baker 12481 66 189 9
John Sparks 13203 75 176 21 Jim Conyers 8366 51 164 32
Jay Morris 10355 54 191 8 Norm Quincy 9703 69 140 54
Paul Campbell 6880 36 191 8 Steve Foister 11222 71 158 37
Tm 9 Peerless Tm 10 Whippet
Carole Kuhn 8668 72 120 72 Ruth Huentelman 6306 57 110 81
Kay Greene 6906 69 100 90 Alice Porter 9888 75 131 62
C. R. Huening 10786 72 149 45 Don Porter 9093 63 144 50
Odis Caudle 9649 69 139 54 Ruth Williams 5679 45 126 66
          Janet Wyatt 4502 33 136 57
Tm 11 DeSoto
Betty Marcum 4483 39 114 77          
Paul Riccobene 10105 60 168 28          
Jerry Fritz 12383 66 187 11          
Terry Overbey 16132 78 206 0          

Substitutes
Bill Abney 5576 30 185 13 George Barlow 1593 9 177 20
Bob Beard 994 6 165 31 Duke Blair 7445 39 190 9
Bob Brannon 3629 21 172 25 Sonny Feltner 3330 21 158 37
G Johnson 471 3 157 38 Paul Oaks 9672 60 161 35
Steve Sams 490 3 163 33 Del Schanie 2413 14 172 25
Pat Schick 2316 12 193 6 Harry Thurman 5428 27 201 0
Carl Wyatt 8533 42 203 0